Today we are going to discuss all important Banking and Financial related abbreviation which is commonly used in our daily life and this Banking and Financial abbreviation is also very important for banking-related Exams like IBPS PO/Clerk, SBI PO, RRB, IBPS, NICL, UIIC, IPPB, NIACL, LIC, etc.
Recommended:- List of All Indian banks name & their Full Form
No. | Acronym | Full Form |
---|---|---|
1 | EBIT | Earnings Before Interest and Taxes |
2 | VAT | Value Added Tax |
3 | CFO | Chief Financial Officer |
4 | FCA | Foreign Currency Assets |
5 | CTS | Cheque Truncation System |
6 | FDI | Foreign Direct Investment |
7 | GDP | Gross Domestic Product |
8 | GST | Goods and Service Tax |
9 | FIPB | Foreign Investment Promotion Board |
10 | FII | Foreign Institutional Investors |
11 | CTT | Commodities Transaction Tax |
12 | ESI | Employees State Insurance |
13 | FCCB | Foreign Currency Convertible Bond |
14 | GPD | Gross Primary Deficit |
15 | UBB | Uniform Balance Book |
16 | NEFT | National Electronic Funds Transfer |
17 | TAN | Tax-deduction Account Number |
18 | DLF | Delhi Land and Finance |
19 | GEF | Global Environment Fund |
20 | GIC | General Insurance Corporation |
21 | NAV | Net Asset Value |
22 | FDIC | Federal Deposit Insurance Corporation |
23 | FOREX | Foreign Exchange |
24 | CAO | Chief Accounting Officer |
25 | CFA | Chartered Financial Analyst |
26 | CVC | Central Vigilance Commission |
27 | EEA | Exchange Equalization Account |
28 | EXIM | Export-Import(Bank of India) |
29 | IBS | International Banking Statistics |
30 | IFAD | International Fund for Agricultural Development |
31 | IFR | Investment Fluctuation Reserve |
32 | LBS | Locational Banking Statistics |
33 | NFA | Non-Foreign Exchange Assets |
34 | NSSF | National Small Savings Fund |
35 | RLA | Recoveries of Loans & Advances |
36 | SNA | System of National Accounts |
37 | SECC | Socio Economic & Caste Census |
38 | CBDT | Central Board of Direct Taxes |
39 | FCEB | Foreign Currency Exchangeable Bonds |
40 | UBD | Urban Banks Department |
41 | RLC | Repayment of Loans to Centre |
42 | IFS | International Financial Statistics |
43 | IDD | Industrial Development Department |
44 | EEC | European Economic Community |
45 | EFR | Exchange Fluctuation Reserve |
46 | CFM | Certified Financial Manager |
47 | FRB | Federal Reserve Board |
48 | IRA | Individual Retirement Account |
49 | CA | Chartered Accountant |
50 | PGS | Payment Gateway System |
51 | NBFC | Non-Banking Finance Companies |
52 | NAS | National Account Statistics |
53 | KCC | Kisan Credit Card |
54 | IFC | International Finance Corporation |
55 | IAS | Integrated Accounting Systems |
56 | FINO | Financial Inclusion Network & Operations Limited |
57 | EIB | European Investment Bank |
58 | EDF | Export Development Fund |
59 | AFS | Annual Financial Statement |
60 | WEF | World Economic Forum |
61 | UNFPO | United Nations Fund for Population Activities |
62 | STT | Securities Transaction Tax |
63 | RIDF | Rural Infrastructure Development Fund |
64 | PPF | Public Provident Fund |
65 | PAC | Public Accounts Committee |
66 | MAT | Minimum Alternative Tax |
67 | IES | Indian Economic Service |
68 | ICOR | Incremental Capital Output Ratio |
69 | GDR | Global Depositary Receipt |
70 | CECA | Comprehensive Economic Cooperation Agreement |
71 | CBS | Core Banking Solution |
72 | BCBS | Basel Committee for Banking Supervision |
73 | AMFI | Association of Mutual Funds in India |
74 | USP | Unique Selling Proposition |
75 | CEPA | Comprehensive Economic Partnership Agreement |
76 | CIBIL | Credit Information Bureau India Limited |
77 | GNP | Gross National Product |
78 | AIR | Assumed Interest Rate |
79 | VPA | Virtual Payment Address |
80 | USD | United States Dollar |
81 | UPI | Unified Payments Interface |
82 | UBIN | Unique Business Identification Number |
83 | SIFI | Systematically Important Financial Intermediaries |
84 | UCN | Uniform Code Numbers |
85 | APR | Annual Percentage Rate |
86 | CAG | Comptroller and Auditor General of India |
87 | COB | Close of Business |
88 | CRR | Cash Reserve Ratio |
89 | ECC | Excise Control Code |
90 | EOD | End of the Day |
91 | FEMA | Foreign Exchange Management Act |
92 | IT | Income Tax |
93 | IPO | Initial Public Offering |
94 | MICR | Magnetic Ink Character Recognition |
95 | NPA | Non-Performing Assets |
96 | NSE | National Stock Exchange |
97 | NIFTY | National Stack Exchange Fifty |
98 | PSI | Pound per Square Inch |
99 | SKU | Stock Keeping Unit |
100 | SIP | Systematic Investment Plan |
101 | SLA | Service Level Agreement |
102 | TA&DA | Travelling Allowance & Dearness Allowance |
103 | TIN | Taxpayer Identification Number |
104 | RTGS | Real Time Gross Settlement |
105 | CTC | Cost To Company |
106 | AMC | Annual Maintenance Contract |
107 | SEBI | Securities and Exchange Board of India |
108 | KPO | Knowledge Process Outsourcing |
109 | FOB | Free on Board |
110 | GBP | Great Britain Pound |
111 | MOU | Memorandum of Understanding |
112 | CMA | Credit Monitoring Analysis |
113 | ABCDE | Annual Bank Conference on Development Economics |
114 | ADR | American Depositary Receipt |
115 | ITO | Income-Tax Officer |
116 | IPCC | Intergovernmental Panel on Climate Change |
117 | HUDCO | Housing and Urban Development Corporation |
118 | ECA | Essential Commodity Act |
119 | CAR | Capital Adequacy Ratio |
120 | ATM | Automatic Teller Machine |
121 | APL | Above Poverty Line |
122 | BOP | Balance of Payments |
123 | PPP | Public private partnership |
124 | OGL | Open General License |
125 | NFO | New Fund Offers |
126 | MFIN | Micro Finance Institution Network |
127 | MEP | Minimum Export Price |
128 | ISS | International Space Station |
129 | ILO | International Labor Organization |
130 | GFD | Gross Fiscal Deficit |
131 | DRI | Differential Rate Of Interest |
132 | CPI | Consumer Price Index |
133 | BOE | Bill of Exchange |
134 | AIC | Agricultural Insurance Company |
135 | WTO | World Trade Organization |
136 | TRIMs | Trade Related Investment Measures |
137 | CITU | Centre Of Indian Trade Unions |
138 | ARC | Asset Reconstruction Company |
139 | BIS | Bureau of Indian Standards |
140 | LIBOR | London Inter Bank Offer Rate |
141 | MFN | Most Favored Nation |
142 | MNC | Multi-National Corporation |
143 | MTO | Multilateral Trade Organization |
144 | NHRC | National Human Rights Commission |
145 | PIO | Persons of Indian Origin |
146 | NPR | National Population Register |
147 | NATO | North Atlantic Treaty Organization |
148 | IDR | Indian Depository Receipts |
149 | ICDS | Integrated Child Development Service |
150 | EU | European Union |
151 | FPO | Follow on Public Offer |
152 | MCA | Ministry Of Company Affairs |
153 | ELSS | Equity Linked Saving Scheme |
154 | CDS | Credit Default Swap |
155 | SAIL | Steel Authority of India Limited |
156 | ONGC | Oil And Natural Gas Commission |
157 | NEP | National Education Policy |
158 | MSP | Minimum Support Price |
159 | ICRC | International Committee of Red Cross |
160 | MIS | Management Information System |
161 | IIBF | Indian Institute of Banking and Finance |
162 | FEDAI | Foreign Exchange Dealers Association of India |
163 | CTI | Country Threat Index |
164 | UNDP | United Nations Development Program |
165 | VDIS | Voluntary Disclosure of Income Scheme |
166 | NSSO | National Sample Survey Organization |
167 | NCPCR | National Commission for Protection of Child Rights |
168 | IREP | Integrated Rural Energy Planning |
169 | NHAI | National Highways Authority of India |
170 | LLP | Limited Liability Partnership |
171 | IMRB | Indian Market Research Bureau |
172 | GATT | General Agreement on Tariffs and Trade |
173 | ICAI | Institute of Chartered Accountants of India |
174 | IIP | Index of Industrial Production |
175 | EBRD | European Bank for Reconstruction and Development |
176 | EDI | Electronic Data Interchange |
177 | AIF | Alternative Investment Fund |
178 | ALCO | Asset Liability Committee |
179 | CDB | Caribbean Development Bank |
180 | CGRA | Currency and Gold Revaluation Account |
181 | PTA | Preferential Trade Area |
182 | NTPC | National Thermal Power Corporation |
183 | CMIS | Currency Management Information System |
184 | CPFF | Commercial Paper Funding Facility |
185 | CDBS | Committee of Direction on Banking Statistics |
186 | CDR | Corporate Debt Restructuring |
187 | ODA | Official Development Assistance |
188 | OIL | Oil India Limited |
189 | PIL | Public Interest Litigation |
190 | OMC | Oil Marketing Companies |
191 | OPEC | Organization of Petroleum Exporting Countries |
192 | OIC | Organization of Islamic Countries |
193 | OSCE | Organization for Security and Cooperation in Europe |
194 | PATA | Pacific-Asia Travel Association |
195 | PCI | Per Capita Income |
196 | PDS | Public Distribution System |
197 | OECD | Organization of Economic Co-Operation and Development |
198 | QIB | Qualified Institutional Buyer |
199 | IAAS | Indian Audit and Accounts Service |
200 | IADF | International Agricultural Development Fund |
201 | IAAI | International Airport Authority Of India |
202 | ICAR | Indian Council of Agricultural Research |
203 | ICMR | Indian Council of Medical Research |
204 | FAO | Food and Agriculture Organization |
205 | CII | Confederation of Indian Industry |
206 | CIS | Commonwealth of Independent States |
207 | FCNR | Foreign Currency Non-Repatriable account deposits |
208 | IDA | International Development Association |
209 | ICCW | Indian Council for Child Welfare |
210 | IAEA | International Atomic Energy Agency |
211 | IBRD | International Bank for Reconstruction and Development |
212 | AIDWA | All India Democratic Woman’s Association |
213 | APEC | Asia-Pacific Economic Cooperation |
214 | ARDR | Agricultural and Rural Debt Relief |
215 | ASBA | Application Supported by Block Amount |
216 | BIFR | Board of Industrial and Financial Reconstruction |
217 | BCSBI | Banking Codes and Standards Board of India |
218 | CHOGM | Commonwealth Heads of Government Meeting |
219 | CITES | Convention on International Trade in Endangered Species |
220 | EMS | European Monetary System |
221 | ERNet | Educational and Research Network |
222 | ESA | European Space Agency |
223 | ECB | External Commercial Borrowings |
224 | EGOM | Empowered Group of Ministers |
225 | CABE | Central Advisory Board of Education |
226 | CACP | Commission of Agriculture Cost and Price |
227 | CDSL | Central Depository Services Limited |
228 | NSDL | National Securities Depository Limited |
229 | CARE | Credit Analysis & Research |
230 | CCI | Competition Commission of India |
231 | BSE | Bombay Stock Exchange |
232 | CCIL | Clearing Corporation of India limited |
233 | ESCAP | Economic and Social Commission for Asia and Pacify |
234 | ESMA | Essential Services Maintenance Act |
235 | CMP | Common Minimum Program |
236 | CRAR | Capital to Risk (Weighted) Assets Ratio |
237 | CRISIL | Credit Rating Information Services of India Limited |
238 | CSIR | Council of Scientific and Industrial Research |
239 | DA | Daily Allowance |
240 | DMIC | Delhi-Mumbai Industrial Corridor |
241 | DPEP | District Primary Education Program |
242 | BOLT | BSE (Bombay Stock Exchange) On-Line Trading |
243 | BOT | Build, Operate and Transfer |
244 | ASEAN | Association of South-East Asian Nations |
245 | ASEM | Asia-Europe Meeting |
246 | APM | Administered Pricing Mechanism |
247 | TRIPS | Trade Related Intellectual Property Rights |
248 | VRS | Voluntary Retirement Scheme |
249 | ABEDA | Arab Bank for Economic Development in Africa |
250 | ACF | Auto Correlation Function |
251 | ALM | Asset Liability Management |
252 | AMFL | Association of Mutual Funds in India |
253 | BCBS | Basel Committee on Banking Supervision |
254 | BSCS | Business Support Control System |
255 | BSR | Basic Statistical Returns |
256 | GIRO | Government Internal Revenue Order |
257 | GMS | Gold Monetization Scheme |
258 | EPOS | Electronic Point Of Sale |
259 | EPS | Earnings per Share |
260 | ESOP | Employee Stock Ownership Plan |
261 | FCNRA | Foreign Currency Non-Resident Account |
262 | CSR | Corporate Social Responsibility |
263 | AML | Anti-Money Laundering |
264 | DPG | Deferred Payment Guarantee |
265 | DPN | Demand Promissory Note |
266 | DRAT | Debt Recovery Appellate Tribunal |
267 | CRMD | Credit Risk Management Department |
268 | DSCR | Debt Service Coverage Ratio |
269 | DTAA | Double Taxation Avoidance Agreement |
270 | EADB | East African Development Bank |
271 | CRILC | Central Repository of Information on Large Credits |
272 | EDP | Entrepreneurship Development Program |
273 | EEFC | Exchange Earners’ Foreign Currency |
274 | EFTPOS | Electronic Funds Transfer at Point Of Sale |
275 | FERA | Foreign Exchange Regulation Act |
276 | FIMMDA | Fixed Income Money Markets and Derivatives Association |
277 | FPI | Foreign Portfolio Investment |
278 | FSRASC | Financial Sector Regulatory Appointment Search Committee |
279 | GAAR | General Anti Avoidance Rule |
280 | CASA | Current And Savings Accounts |
281 | CBLO | Collateralized Bank Lending Obligations |
282 | CCL | Cash Credit Limit |
283 | ANBC | Adjusted Net Bank Credit |
284 | APBS | Aadhaar Payment Bridge System |
285 | ACS | Automated Clearing System |
286 | AEPS | Aadhaar Enabled Payments Switch |
287 | AGM | Annual General Meeting |
288 | TRYSEM | Training of Rural Youth for Self-Employment |
289 | UNCTAD | United Nations Conference on Trade and Development |
290 | IPPB | India Post Payments Bank |
291 | IRBI | Industrial Reconstruction Bank Of India |
292 | IRR | Internal Rate Of Return |
293 | IMD | India Millennium Deposits |
294 | IMPS | Immediate Payment Service |
295 | IMT | Instant Money Transfer |
296 | ICAR | Indian Council of Agricultural Research |
297 | IBPS | Institute of Banking Personnel Selection |
298 | IBU | International Banking Unit |
299 | IADB | Inter American Development Bank |
300 | IBBI | Insolvency and Bankruptcy Board of India |
301 | SWIFT | Society for Worldwide Interbank Financial Telecommunication |
302 | TIFR | Tata Institute Of Fundamental Research |
303 | SEWA | Self Employed Woman’s Association |
304 | SLR | Statutory Liquidity Ratio |
305 | MIN | Mutual-Fund Identification Number |
306 | TISCO | Tata Iron and Steel Company |
307 | TPDS | Targeted Public Distribution System |
308 | IDRBT | Institute for Development & Research in Banking Technology |
309 | IEPF | Investors Education and Protection Fund |
310 | KVIC | Khadi and Village Industries Corporation |
311 | KVP | Kisan Vikas Patra |
312 | LAB | Local Area Bank |
313 | EPFO | Employees Provident Fund Organization |
314 | ICRA | Investment information and Credit Rating Agency |
315 | HDI | Human Development Index |
316 | IEX | Indian Energy Exchange |
317 | IFWJ | Indian Federation of Working Journalists |
318 | FICCI | Federation of Indian Chambers of Commerce and Industry |
319 | FMCG | Fast Moving Consumer Goods |
320 | FTA | Free Trade Area |
321 | IIPA | Indian Institute of Public Administration |
322 | IISS | International Institute of Strategic Studies |
323 | IFRS | International Financial Reporting Standard |
324 | IFTU | International Federation of Trade Unions |
325 | FRBM | Fiscal Responsibility and Budget Management |
326 | FSSA | Food Safety and Standards Authority (Of India) |
327 | RTP | Reserve Tranche Position |
328 | GPRS | General Packet Radio Service |
329 | CDMA | Code Division Multiple Access |
330 | NIA | National Investigation Agency |
331 | SPV | Special Purpose Vehicle |
332 | AICI | Agricultural Insurance Corporation of India |
333 | ITER | International Thermonuclear Experiment Reactor |
334 | INDU | Indian National Defence University |
335 | MCX | Multi Commodity Exchange |
336 | NCHER | National Commission for Higher Education & Research |
337 | CCEA | Cabinet Committee on Economic Affairs |
338 | PTC | Pass Through Certificate |
339 | CBD | Convention on Biological Diversity |
340 | CSE | Centre for Science & Environment |
341 | QFI | Qualified Foreign Individuals |
342 | CAMELS | Capital Assets Management Earnings Liquidity Systems |
343 | NELP | New Exploration Licensing policy |
344 | NADA | National Anti-Doping Agency |
345 | GSM | Global Services for Mobile |
346 | MFI | Micro Finance Institution |
347 | SMG | Standing Monitoring Group |
348 | NACP | National Aids Control Program |
349 | CDM | Clean Development Mechanism |
350 | ECGC | Export Credit and Guarantee Corporation |
351 | EDMU | External Debt Management Unit |
352 | FOF | Flow Of Funds |
353 | GLS | Generalized Least Squares |
354 | ISIC | International Standard Industrial Classification |
355 | ITRS | International Transaction Reporting System |
356 | LIC | Life Insurance Corporation of India |
357 | NEER | Nominal Effective Exchange Rate |
358 | NRG | Non-Resident Government |
359 | PACF | Partial Auto-Correlation Function |
360 | PACS | Primary Agriculture Credit Societies |
361 | PSE | Public Sector Enterprises |
362 | RIB | Resurgent India Bonds |
363 | PES | Public Enterprises Survey |
364 | PRB | Primary Revenue Balance |
365 | NSC | National Statistical Commission |
366 | OFI | Other Financial Institutions |
367 | NNML | Net Non-Monetary Liabilities |
368 | NPD | Net Primary Deficit |
369 | MRM | Monitoring and Review Mechanism |
370 | NAIO | Non Administratively Independent Office |
371 | NEC | Not Elsewhere Classified |
372 | GNIE | Government Not Included Elsewhere |
373 | GoI | Government of India |
374 | IGLS | Iterative Generalized Least Squares |
375 | FRA | Forward Rate Agreement |
376 | FRN | Floating Rate Note |
377 | NDC | National Development Council |
378 | NEGP | National E-Governance Plan |
379 | NIO | National Institute of Oceanography |
380 | NLMA | National Literacy Mission Authority |
381 | QIP | Qualified Institutional Placement |
382 | QR | Quantitative Restriction |
383 | RRPI | Rural Retail Price Index |
384 | SAARC | South Asian Association for Regional Co-Operation |
385 | WMA | Ways and Means Advances |
386 | WPI | Wholesale Price Index |
387 | ETF | Exchange Traded Funds |
388 | LOI | Letter Of Intent |
389 | ROIC | Return On Invested Capital |
390 | RONA | Return On Net Assets |
391 | TSR | Total Shareholder Return |
392 | CSO | Central Statistical Organization |
393 | WC | Working capital |
394 | CIA | Certified Internal Auditor |
395 | CISA | Certified Information Systems Auditor |
396 | CSO | Chief Security Officer |
397 | CMA | Certified Management Accountant |
398 | CMO | Chief Marketing Officer |
399 | ROS | Return On Sales |
400 | NYSE | New York Stock Exchange |
401 | PSP | Profit Sharing Plan |
402 | TDR | Ticket Deposit Receipt |
403 | HUF | Hindu Undivided Family |
404 | SDR | Special Drawing Rights |
405 | SEZ | Special Economic Zone |
406 | NMDC | National Mineral Development Corporation |
407 | NNP | Net National Production |
408 | NHDP | National Highways Development Project |
409 | SJSRY | Swarna Jayanthi Shahari Rozgar Yojana |
410 | SLRS | Scheme for Liberation and Rehabilitation of Scavengers |
411 | SME | Small and Medium Industries |
412 | UIDAI | Unique Identification Authority of India |
413 | UPIN | Unique Property Identification Numbers |
414 | CPA | Certified Public Accountant |
415 | DCA | Department of Company Affairs |
416 | DCB | Demand Collection and Balance |
417 | CPP | Certified Payroll Professional |
418 | CAPEX | Capital Expenditures |
419 | LLC | Limited Liability Company |
420 | NCND | Non-Circumvent and Non-Disclosure |
421 | ROI | Return On Investment |
422 | WBCIS | Weather Based Crop Insurance Scheme |
423 | ARM | Adjustable Rate Mortgage |
424 | CD | Certificate of Deposit |
425 | TSA | Tax-Sheltered Annuity |
426 | COO | Chief Operating Officer |
427 | UTI | Unit Trust of India |
428 | VDBS | Vertically Differentiated Banking System |
429 | SSSBE | Small Scale Service and Business Enterprises |
430 | UEBA | Universal Electronic Bank Account |
431 | USB | Ultra Small Branch |
432 | USSD | Unstructured Supplementary Service Data |
433 | REIT | Real Estate Investment Trust |
434 | SEC | Securities Exchange Commission |
435 | SPNS | Shared Payment Network System |
436 | SSI | Small Scale Industries |
437 | NECS | National Electronic Clearing System |
438 | NFS | National Financial Switch |
439 | NIB | Nordic Investment Bank |
440 | NRI | Non Resident Indian |
441 | OCB | Overseas Corporate Bodies |
442 | OTCEI | Over-The-Counter Exchange of India |
443 | OTP | One-Time Password |
444 | PDO | Public Debt Office |
445 | PIS | Portfolio Investment Scheme |
446 | POA | Power of Attorney |
447 | PoS | Point of Sale |
448 | REC | Rural Electrification Corporation |
449 | RFC | Resident Foreign Currency |
450 | SFMS | Structured Financial Messaging Services |
451 | SGB | Sovereign Gold Bond |
452 | SHG | Self Help Group |
453 | RWA | Risk Weighted Assets |
454 | SCB | Scheduled Commercial Bank |
455 | NAMA | Non-Agriculture Market Access |
456 | DDS | Data Dissemination Standards |
457 | DSBB | Dissemination Standards Bulletin Board |
458 | NCAER | National Council of Applied Economic Research |
459 | NCERT | National Council of Education Research And Training |
460 | SIDC | State Industrial Development Corporation |
461 | SIPS | Systemically Important Payment System |
462 | SCC | Selective Credit Control |
463 | SDBS | Service Discharge Benefit Scheme |
464 | SEPA | Single Euro Payment Area |
465 | NAFED | National Agricultural Cooperative Marketing Federation of India Ltd |
466 | NCDC | National Cooperative Development Corporation |
467 | NAFTA | North America Free Trade Agreement |
468 | PPIs | Prepaid Payment Instruments |
469 | PRSF | Partial Risk Sharing Facility |
470 | PFRDA | Pension Fund Regulatory and Development Authority |
471 | PIN | Personal Identification Number |
472 | OLTAS | On-Line Tax Accounting System |
473 | OMO | Open Market Operations |
474 | NPCI | National Payments Corporation Of India |
475 | IPEC | International Program on Elimination of Child Labor |
476 | IPR | Intellectual Property Right |
477 | IRDA | Insurance Regulatory and Development Authority |
478 | ITDC | Indian Tourism Development Corporation |
479 | MAIT | Manufacturers’ Association for Information Technology |
480 | MDG | Millennium Development Goals |
481 | MSME | Micro Small and Medium Enterprises |
482 | LAF | Liquidity Adjustment Facility |
483 | LDB | Land Development Bank |
484 | NDS | Negotiated Dealing Systems |
485 | NDTL | Net Demand And Time Liability |
486 | LERMS | Liberalized Exchange Rate Management System |
487 | NABARD | National Bank for Agriculture & Rural Development |
488 | MFA | Multi-Fiber Agreement |
489 | ITU | International Tele-Communication Union |
490 | JNNURM | Jawaharlal Nehru National Urban Renewal Mission |
491 | LDC | Least Developed Countries |
492 | ISO | International Standardization Organization |
493 | IMF | International Monetary Fund |
494 | IMO | International Maritime Organization |
495 | LIC | Life Insurance Corporation Of India |
496 | LTCG | Long-Term Capital Gains |
497 | CAD | Current Account Deficit |
498 | DBOD | Department of Banking Operations and Development |
499 | CFRA | Combined Finance and Revenue Accounts |
500 | MCLR | Marginal Cost of Lending Rate |
501 | MFDF | Micro Finance Development Fund |
502 | MUDRA | Micro Units Development and Refinance Agency |
503 | NDA | Net Domestic Asset |
504 | MSS | Market Stabilization Scheme |
505 | MTN | Medium Term Note |
506 | DAP | Development Action Plan |
507 | SIV | Structured Investment Vehicle |
508 | NIC | National Industrial Classification |
509 | DVP | Delivery Versus Payment |
510 | WCTL | Working Capital Term Loan |
511 | RoA | Return On Assets |
512 | NPS | National Pensions Scheme |
513 | NPV | Net Present Value |
514 | RoE | Return On Equity |
515 | NIF | Note Issuance Facility |
516 | NRE | Non-Resident External |
517 | RUF | Revolving Underwriting Facility |
518 | SAM | Social Accounting Matrix |
519 | SAS | Statistical Analysis System |
520 | RPA | Rupee Payment Area |
521 | GFS | Government Finance Statistics |
522 | SFC | State Financial Corporation |
523 | CST | Central Sales Tax |
Another Full Form List:-
- A to Z Important Full Form List
- General Full Forms Used In Daily Life
- Most Important Computer Related Full Form
- Automobile Related Words Full Form List
- IT (Information Technology) Related Words Full Form
- All Indian Bank Names and Their Full Form
- Financial Full-Form List
- All Important Telecom Full Form List
- International Organization Name Full Form
- Full-Form of All Educational Degrees, Courses & Certificates
- List of All Important Political Full Form
- Full-Forms of All Entrance Exams Name
- Sports-Related Terms Full Form
- List of Top-level Domains Names & Their Full Form
0 Comments