What is the Full Form of FIFA?
Full Form of FIFA is - "Federation Internationale de Football Association" in French.
What is FIFA?
FIFA (International Federation of Association Football) is an international governing body of association football, futsal and beach football. FIFA was founded on 21 May 1904, The main objective of opening the FIFA was the improvement of football. FIFA organizes all major football tournaments such as the FIFA World Cup for Men's since 1930, they also organize the Women's World Cup since 1991.
Headquarters of FIFA?
The headquarters of FIFA is a distinctive complex in Zurich, Switzerland.
Who is the president of FIFA?
Gianni Infantino
Mean's FIFA world cup winners list from 1930 to 2022.
Year | Host country | Winner | Score |
---|---|---|---|
2022 | Qatar | ? | |
2018 | Russia | France | France-4 Croatia-2 |
2014 | Brazil | Germany | Germany-1 Argentina-0 |
2010 | South Africa | Spain | Spain-1 Netherlands-0 |
2006 | Germany | Italy | 1-1 Italy beat France 5-3 in penalties |
2002 | Japan | Brazil | Brazil-2 Germany-0 |
1998 | France | France | France-3 Brazil-0 |
1994 | United States | Brazil | 0-0 Brazil beat Italy 3-2 in penalties |
1990 | Italy | Germany | Germany-1 Argentina-0 |
1986 | Mexico | Argentina | Argentina-3 Germany-2 |
1982 | Spain | Italy | Italy-3 Germany-1 |
1978 | Argentina | Argentina | Argentina-3 Netherlands-1 |
1974 | Germany | Germany | Germany-2 Netherlands-1 |
1970 | Mexico | Brazil | Brazil-4 Italy-1 |
1966 | England | England | England-4 Germany-2 |
1962 | Chile | Brazil | Brazil-3 Czechoslovakia-1 |
1958 | Sweden | Brazil | Brazil-5 Sweden-2 |
1954 | Switzerland | Germany | Germany-3 Hungary-2 |
1950 | Brazil | Uruguay | Uruguay-2 Brazil-1 |
1946 | — | — | Not Held |
1942 | — | — | Not Held |
1938 | France | Italy | Italy-4 Hungary-2 |
1934 | Italy | Italy | Italy-2 Czechoslovakia-1 |
1930 | Uruguay | Uruguay | Uruguay-4 Argentina-2 |
FIFA women's world cup winners list
Year | Host country | Winner | Score |
---|---|---|---|
2023 | Australia | ? | ? |
2019 | France | United States | United States-2 Netherlands-0 |
2015 | Canada | United States | United States-5 Japan-2 |
2011 | Germany | Japan | 2-2 Japan beat United States 3-1 in penalties |
2007 | China | Germany | Germany-2 Brazil-0 |
2003 | United States | Germany | Germany-2 Sweden-1 |
1999 | United States | United States | 0-0 United States beat China 5-4 in penalties |
1995 | Sweden | Norway | Norway-2 Germany-0 |
1991 | China | United States | United States-2 Norway-1 |
Read Also:
0 Comments