In this article, we are going to discuss the most common medical terms, which are very useful in our daily life. There are many reasons why we should know medical terminology. Basically, biology students who want to become doctors must know the following medical words. Because it will be helpful in their medical study life.
And not only medical students but all of us also need to know the below-mentioned medical terms. This word could be useful when communicating with the doctor. Basically, doctors always use medical words. So to understand you need to be familiar with these medical words.

Most searched medical full forms on the internet
1. MBBS Full Form
Bachelor of Medicine and Bachelor of Surgery
2. BSC Nursing Full Form
Bachelor of Science in Nursing
3. Ph.D. Full Full Form
Doctor of Philosophy
4. ICU Full Form
Intensive Care Unit
5. BDS Full Form
Bachelor of Dental Surgery
6. COVID 19 Full Form
CoronaVirus Disease of 2019
7. HIV Full Form
Human Immunodeficiency Virus
8. AIDS Full Form
Acquired Immune Deficiency Syndrome
9. WBC Full Form
White Blood Cell
10. OPD Full Form
Out Patient Department
Read Also:- Know all the medical degree’s names.
Read Also:- 500+ General full form used in daily life.
Below is the list where we have discussed all the medical terms and their full form. So, let’s see.
Medical Full Form
No. | Acronym | Full Form |
---|---|---|
1 | BP | Blood Pressure |
2 | ECG | Electrocardiogram |
3 | MRI | Magnetic Resonance Imaging |
4 | RNA | Ribonucleic Acid |
5 | AFB | Acid-Fast Bacillus |
6 | DJD | Degenerative Joint Disease |
7 | DOB | Date of Birth |
8 | MS | Master of Surgery |
9 | EGC | Early Gastric Cancer |
10 | MRI | Magnetic Resonance Imaging |
11 | BMS | Bachelor of Medical Science |
12 | RBC | Red Blood Cells |
13 | STD | Sexually Transmitted Disease |
14 | NDC | National Drug Code |
15 | FBS | Fasting Blood Sugar |
16 | ENT | Ear Nose Throat |
17 | BSA | Body Surface Area |
18 | DNA | Deoxyribonucleic Acid |
19 | X-RAY | Electromagnetic Radiation |
20 | AIIMS | All India Institute Of Medical Sciences |
21 | BBB | Blood-Brain Barrier |
22 | AYUSH | Ayurvedic, Yoga and Naturopathy, Unani, Siddha, and Homeopathy |
23 | BASLP | Bachelor of Science in Audiology and Speech-Language Pathology |
24 | BHMS | Bachelor of Homeopathic Medicine and Surgery |
25 | BNYS | Bachelor of Naturopathy and Yoga Science |
26 | BOT | Bachelor of Occupational Therapy |
27 | BPT | Bachelor of PhysioTherapy |
28 | BVSC | Bachelor of Veterinary Science |
29 | ICDS | Integrated Child Development Services |
30 | ICMR | Indian Council of Medical Research |
31 | IMA | Indian Medical Association |
32 | MD | Doctor of Medicine |
33 | OMR | Optical Mark Recognition |
34 | TB | Tuberculosis |
35 | VIRUS | Vital Information Resource Under Seige |
36 | BRCA | Breast Cancer Gene |
37 | CXR | Chest x-ray |
38 | RIP | Rest In Peace |
39 | AC | Ante Cibum |
40 | ADR | Adverse Drug Reaction |
41 | ALOC | Acute Loss Of Consciousness |
42 | BMI | Body Mass Index |
43 | CHF | Congestive Heart Failure |
44 | DNR | Do Not Resuscitate |
45 | EMS | Emergency Medical Services |
46 | FX | Fracture |
47 | HR | Heart Rate |
48 | LFT | Liver Function Test |
49 | PT | Physical Therapy |
50 | Rx | Prescription |
51 | UTI | Urinary Tract Infection |
52 | TLC | Total Leukocyte Count |
53 | PID | Pelvic Inflammatory Disease |
54 | ACE | Angiotensin-Converting Enzyme |
55 | ASD | Atrial Septal Defect |
56 | COLD | Chronic Obstructive Lung Disease |
57 | RSV | Respiratory Syncytial Virus |
58 | ICD | Implantable Cardioverter Defibrillator |
59 | VIP | Voluntary Interruption of Pregnancy |
60 | DVT | Deep Vein Thrombosis |
61 | PDA | Patent Ductus Arteriosus |
62 | AMI | Acute Myocardial Infarction |
63 | SIDS | Sudden Infant Death Syndrome |
64 | BBT | Basal Body Temperature |
65 | ARMD | Age-Related Macular Degeneration |
66 | MCV | Mean Corpuscular Volume |
67 | CMO | Chief Medical Officer |
68 | DRE | Digital Rectal Examination |
69 | NICU | Neonatal Intensive Care Unit |
70 | GDM | Gestational Diabetes Mellitus |
71 | TBI | Traumatic Brain Injury |
72 | STS | Serologic Test for Syphilis |
73 | SNS | Sympathetic Nervous System |
74 | CBT | Cognitive Behavioral Therapy |
75 | FAP | Familial Adenomatous Polyposis |
76 | CVP | Central Venous Pressure |
77 | FSH | Follicle-Stimulating Hormone |
78 | IDM | Infants of Diabetic Mothers |
79 | LDL | Low-Density Lipoprotein |
80 | PVC | Premature Ventricular Contraction |
81 | HDL | High-Density Lipoprotein |
82 | FEV | Forced Expiratory Volume |
83 | PSA | Prostate-Specific Antigen |
84 | MED | Minimum Effective Dose |
85 | ARDS | Acute Respiratory Distress Syndrome |
86 | FEF | Forced Expiratory Flow |
87 | PNH | Paroxysmal Nocturnal Hemoglobinuria |
88 | COPD | Chronic Obstructive Pulmonary Disease |
89 | BAMS | Bachelor of Ayurvedic Medicine and Surgery |
90 | PKD | Polycystic Kidney Disease |
91 | DFV | Doppler Flow Velocimetry |
92 | ECMO | Extracorporeal Membrane Oxygenation |
93 | DPT | Doctor of Physical Therapy |
94 | CIN | Cervical Intraepithelial Neoplasia |
95 | PEG | Percutaneous Endoscopic Gastrostomy |
96 | SERM | Selective Estrogen Receptor Modulator |
97 | AOB | Accessory Olfactory Bulb |
98 | RDS | Respiratory Distress Syndrome |
99 | LIH | Left Inguinal Hernia |
100 | TIBC | Total Iron-Binding Capacity |
101 | IBD | Inflammatory Bowel Disease |
102 | TURP | Transurethral Resection of The Prostate |
103 | PICC | Peripherally Inserted Central Catheter |
104 | SLE | Systemic Lupus Erythematosus |
105 | PEEP | Positive End Expiratory Pressure |
106 | USP | United States Pharmacopeia |
107 | PALS | Pediatric Advanced Life Support |
108 | OT | Operation Theatre |
109 | MCO | Managed Care Organization |
110 | JVD | Jugular Vein Distension |
111 | BRM | Biologic Response Modifier |
112 | PMI | Point of Maximal Impulse |
113 | CHD | Congenital Heart Disease |
114 | MMSE | Mini-Mental Status Examination |
115 | PCA | Patient-Controlled Analgesia |
116 | TSE | Transmissible Spongiform Encephalopathies |
117 | NIH | National Institutes of Health |
118 | SLP | Speech Language Pathology |
119 | BCP | Birth Control Pills |
120 | NAA | Nucleic Acid Amplification |
121 | MMR | Measles Mumps and Rubella |
122 | ASCA | Anti-Saccharomyces Cerevisiae Antibody |
123 | CVS | Chorionic Villus Sampling |
124 | GTT | Glucose Tolerance Test |
125 | ANA | Antinuclear Antibodies |
126 | OCD | Obsessive-Compulsive Disorder |
127 | ALT | Alanine Aminotransferase |
128 | CBF | Cerebral Blood Flow |
129 | PE | Pulmonary Embolism |
130 | BAD | Bipolar Affective Disorder |
131 | ABI | Ankle Brachial Index |
132 | PND | Paroxysmal Nocturnal Dyspnea |
133 | MID | Minimum Infective Dose |
134 | GDS | Geriatric Depression Scale |
135 | MBD | Minimal Brain Dysfunction |
136 | SARS | Severe Acute Respiratory Syndrome |
137 | TAT | Thematic Apperception Test |
138 | LGA | Large for Gestational Age |
139 | SAD | Seasonal Affective Disorder |
140 | MPC | Maximum Permitted Concentration |
141 | SBS | Short Bowel Syndrome |
142 | URI | Upper Respiratory Infection |
143 | ICP | Intracranial Pressure |
144 | ICSH | Interstitial Cell-Stimulating Hormone |
145 | SPF | Sun Protection Factor |
146 | IBW | Ideal Body Weight |
147 | IPF | Idiopathic Pulmonary Fibrosis |
148 | PBI | Protein-Bound Iodine |
149 | CABG | Coronary Artery Bypass Graft |
150 | TIA | Transient Ischemic Attack |
Read also:- 1500+ List of All Categorized Full Form.
Read Also: List of Doctor Degrees (MBBS, MS, MD, BDS, BUMS, BAMS, BHMS, BYMS, etc)
Medical Full Form
151 | SBO | Small Bowel Obstruction |
152 | AAA | Abdominal Aortic Aneurysm |
153 | ACTH | Adrenocorticotropic Hormone |
154 | GGT | Gamma-Glutamyl Transferase |
155 | INR | International Normalized Ratio |
156 | FRC | Functional Residual Capacity |
157 | BMD | Bone Mineral Density |
158 | SJS | Stevens-Johnson Syndrome |
159 | CDC | Centers for Disease Control and Prevention |
160 | FSE | Fetal Scalp Electrode |
161 | CFT | Complement Fixation Test |
162 | SOB | Shortness of Breath |
163 | STU | Skin Test Unit |
164 | FAS | Fetal Alcohol Syndrome |
165 | MRA | Magnetic Resonance Angiography |
166 | CPR | CardioPulmonary Resuscitation |
167 | ACLS | Advanced Cardiovascular Life Support |
168 | MLD | Minimum Lethal Dose |
169 | BAC | Blood Alcohol Concentration |
170 | AICD | Automatic Implantable Cardioverter Defibrillators |
171 | FISH | Fluorescence in Situ Hybridization |
172 | GFR | Glomerular Filtration Rate |
173 | TT | Tetanus Toxoid |
174 | BNP | Brain Natriuretic Peptide |
175 | GLT | Glucose Loading Test |
176 | BHS | Beta-Hemolytic Streptococci |
177 | DOTS | Directly Observed Treatment, Short-course |
178 | LEEP | Loop Electrosurgical Excision Procedure |
179 | MCHC | Mean Corpuscular Hemoglobin Concentration |
180 | IDDM | Insulin Dependent Diabetes Mellitus |
181 | TENS | Transcutaneous Electrical Nerve Stimulation |
182 | TAH | Total Abdominal Hysterectomy |
183 | VBAC | Vaginal Birth After Caesarean Section |
184 | GERD | Gastroesophageal Reflux Disease |
185 | AVM | Arteriovenous Malformation |
186 | VSD | Ventricular Septal Defect |
187 | FOBT | Fecal Occult Blood Test |
188 | FUO | Fever of Unknown Origin |
189 | HSV | Herpes Simplex Virus |
190 | CVA | Cerebrovascular Accident |
191 | OSHA | Occupational Safety and Health Administration |
192 | EGA | Estimated Gestational Age |
193 | TEN | Toxic Epidermal Necrolysis |
194 | PCR | Polymerase Chain Reaction |
195 | FFP | Fresh Frozen Plasma |
196 | TSH | Thyroid-Stimulating Hormone |
197 | EBL | Estimated Blood Loss |
198 | BMR | Basal Metabolic Rate |
199 | ABG | Arterial Blood Gases |
200 | ALL | Acute Lymphocytic Leukemia |
201 | RPM | Remote Patient Monitoring |
202 | OSA | Obstructive Sleep Apnea |
203 | PCWP | Pulmonary Capillary Wedge Pressure |
204 | CVC | Central Venous Catheter |
205 | FNA | Fine Needle Aspiration |
206 | TPN | Total Parenteral Nutrition |
207 | ALS | Amyotrophic Lateral Sclerosis |
208 | BCLS | Basic Cardiopulmonary Life Support |
209 | IBS | Irritable Bowel Syndrome |
210 | EDC | Estimated Date of Confinement |
211 | ANP | Atrial Natriuretic Peptide |
212 | IVF | In Vitro Fertilization |
213 | HPI | History of Present Illness |
214 | DIC | Disseminated Intravascular Coagulation |
215 | ADHD | Attention Deficit Hyperactivity Disorder |
216 | RAD | Reactive Airway Disease |
217 | RHD | Rheumatic Heart Disease |
218 | PET | Positron Emission Tomography |
219 | CBI | Continuous Bladder Irrigation |
220 | PTSD | Post-Traumatic Stress Disorder |
221 | CBC | Complete Blood Count |
222 | PUBS | Percutaneous Umbilical Blood Sampling |
223 | GMO | Genetically Modified Organism |
224 | BUN | Blood Urea Nitrogen |
225 | CPAP | Continuous Positive Airway Pressure |
226 | BPH | Benign Prostatic Hyperplasia |
227 | BMT | Bone Marrow Transplant |
228 | ECT | Electroconvulsive Therapy |
229 | FHR | Fetal Heart Rate |
230 | PAD | Peripheral Arterial Disease |
231 | VDRL | Venereal Disease Research Laboratories |
232 | ADH | Antidiuretic Hormone |
233 | AKA | Above the Knee Amputation |
234 | AML | Acute Myeloid Leukemia |
235 | ANM | Auxiliary Nurse Midwife |
236 | ANED | Alive No Evidence of Disease |
237 | CMV | Cytomegalovirus |
238 | CRP | C-Reactive Protein |
239 | DDT | DichloroDiphenylTricholoroEthane |
240 | DHT | Dihydrotestosterone |
241 | EBRT | External Beam Radiation Therapy |
242 | EDTA | Ethylenediamine tetraacetic Acid |
243 | EEG | Electroencephalogram |
244 | GNM | General Nursing and Midwifery |
245 | HAPE | High Altitude Pulmonary Edema |
246 | HDI | Human Development Index |
247 | IAC | Internal Acoustic Canal |
248 | LASER | Light Amplification by Stimulated Emission of Radiation |
249 | MDS | Master of Dental Surgery |
250 | NABH | National Accreditation Board for Hospitals & Healthcare Providers |
251 | NBCCS | Nevoid Basal Cell Carcinoma Syndrome |
252 | PCOD | Polycystic Ovarian Disease |
253 | PH | Potential of Hydrogen |
254 | SCUBA | Self Contained Underwater Breathing Apparatus |
255 | SGOT | Serum Glutamic Oxalaocetic Transaminase |
256 | SGPT | Serum Glutamic Pyruvic Transaminase |
257 | SOP | Standard Operating Procedure |
258 | ACL | Anterior cruciate ligament |
259 | ALP | Alkaline phosphatase |
260 | AODM | Adult Onset Diabetes Mellitus |
261 | CA | Cancer OR Calcium |
262 | CA-125 | Cancer Antigen 125 |
263 | CAT | Computerized Axial Tomography |
264 | CNS | Central Nervous System |
265 | CPK | Creatine Phosphokinase |
266 | CRF | Chronic Renal Failure |
267 | CSF | Cerebrospinal fluid |
268 | DX | Diagnosis |
269 | ECHO | Echocardiogram |
270 | ERCP | Endoscopic Retrograde Cholangiopancreatography |
271 | ESRD | End-Stage Renal Disease |
272 | GI | Gastrointestinal |
273 | HAV | Hepatitis A Virus |
274 | HBV | Hepatitis B Virus |
275 | HCV | Hepatitis C Virus |
276 | HGB | Hemoglobin |
277 | HPV | Human Papilloma Virus |
278 | MRSA | Methicillin-Resistant Staphylococcus Aureus |
279 | NIDDM | Non-Insulin Dependent Diabetes Mellitus |
280 | NKDA | No Known Drug Allergies |
281 | NSAID | Non-Steroidal Anti-Inflammatory Drug |
282 | PT | Prothrombin Time |
283 | PTH | Parathyroid Hormone |
284 | PTT | Partial Thromboplastin Time |
285 | PUD | Peptic Ulcer Disease |
286 | RA | Rheumatoid Arthritis |
287 | T3 | Triiodothyronine |
288 | T4 | Thyroxine |
289 | TMJ | Temporomandibular Joint |
290 | FHT | Fetal Heart Tone |
291 | FHT | Federation of Holistic Therapists |
292 | BMS | Bone Marrow Suppression |
293 | BAL | Bronchoalveolar Lavage |
294 | BAL | Blood Alcohol Level |
295 | BBB | Bundle Branch Block |
We hope this medical term full form list is helpful for you. And if you have any query about this you can ask in comment section.