List of Top-Level Domain | Country Code Top Level Domain
You should have a clear idea of ​​domain before knowing the name of the top-level domain and the country code top-level domain.
What is Domain?
      A domain name is the identity of any website. Each and every domain has a unique IP address just for Example 172.217.163.68 . If you type google.com in the browser behind the screen the computer maps that domain name to the corresponding IP address, and this is difficult for a human to remember the IP address that the reason human uses the domain name.
And note that domain names can be a minimum of three and a maximum of sixty-three in length, excluding extensions.
List of top-level Domain
According to the IANA registry, there are over 1000 TLDs. But in this post, we will only cover the most common top-level domain names. basically, there are three different types of TLDs.
- gTLD (generic top-level domain) like .com, .net, .gov, .org, etc.
- sTLD (sponsored top-level domain) like .museum, .travel, .sch, etc.
- ccTLD (country code top-level domain) like .ca, .uk, .ae, and .fr many more.
Most Common TLD (Top Level Domain) Examples
NO. | Acronym | Full Form |
---|---|---|
1 | .com | commercial |
2 | .org | organization |
3 | .net | network |
4 | .int | International organizations |
5 | .edu | education |
6 | .gov | government |
7 | .mil | U.S. military |
Country Code Top Level Domain
NO. | Acronym | Full Form |
---|---|---|
8 | .in | India |
9 | .zw | Zimbabwe |
10 | .ad | Andorra |
11 | .ae | United Arab Emirates |
12 | .af | Afghanistan |
13 | .ag | Antigua and Barbuda |
14 | .ai | Anguilla |
15 | .al | Albania |
16 | .am | Armenia |
17 | .an | Netherlands Antilles |
18 | .ao | Angola |
19 | .aq | Antarctica |
20 | .ar | Argentina |
21 | .as | American Samoa (United States) |
22 | .at | Austria |
23 | .au | Australia |
24 | .aw | Aruba (Kingdom of the Netherlands) |
25 | .ax | Aland (Finland) |
26 | .az | Azerbaijan |
27 | .ba | Bosnia and Herzegovina |
28 | .bb | Barbados |
29 | .bd | Bangladesh |
30 | .be | Belgium |
31 | .bf | Burkina Faso |
32 | .bg | Bulgaria |
33 | .bh | Bahrain |
34 | .bi | Burundi |
35 | .bj | Benin |
36 | .bl | Saint Barthelemy (France) |
37 | .bm | Bermuda |
38 | .bn | Brunei |
39 | .bo | Bolivia |
40 | .bq | Bonaire |
41 | .br | Brazil |
42 | .bs | Bahamas |
43 | .bt | Bhutan |
44 | .bv | Bouvet Island |
45 | .bw | Botswana |
46 | .by | Belarus |
47 | .bz | Belize |
48 | .ca | Canada |
49 | .cc | Cocos (Keeling) Islands (Australia) |
50 | .cd | Democratic Republic of the Congo |
51 | .cf | Central African Republic |
52 | .cg | Republic of the Congo |
53 | .ch | Switzerland |
54 | .ci | Ivory Coast |
55 | .ck | Cook Islands |
56 | .cl | Chile |
57 | .cm | Cameroon |
58 | .cn | People’s Republic of China |
59 | .cr | Costa Rica |
60 | .cu | Cuba |
61 | .cv | Cape Verde |
62 | .cw | Curaçao (Kingdom of the Netherlands) |
63 | .cx | Christmas Island |
64 | .cy | Cyprus |
65 | .cz | Czech Republic |
66 | .de | Germany |
67 | .dj | Djibouti |
68 | .dk | Denmark |
69 | .dm | Dominica |
70 | .do | Dominican Republic |
71 | .dz | Algeria |
72 | .ec | Ecuador |
73 | .ee | Estonia |
74 | .eg | Egypt |
75 | .eh | Western Sahara |
76 | .er | Eritrea |
77 | .es | Spain |
78 | .et | Ethiopia |
79 | .eu | European Union |
80 | .fi | Finland |
81 | .fj | Fiji |
82 | .fk | Falkland Islands |
83 | .fm | Federated States of Micronesia |
84 | .fo | Faroe Islands (Kingdom of Denmark) |
85 | .fr | France |
86 | .ga | Gabon |
87 | .gb | United Kingdom |
88 | .gd | Grenada |
89 | .ge | Georgia |
90 | .gf | French Guiana (France) |
91 | .gg | Guernsey (United Kingdom) |
92 | .gh | Ghana |
93 | .gi | Gibraltar (United Kingdom) |
94 | .gl | Greenland (Kingdom of Denmark) |
95 | .gm | The Gambia |
96 | .gn | Guinea |
97 | .gp | Guadeloupe (France) |
98 | .gq | Equatorial Guinea |
99 | .gr | Greece |
100 | .gs | South Georgia and the South Sandwich Islands |
101 | .gt | Guatemala |
102 | .gu | Guam (United States) |
103 | .gw | Guinea-Bissau |
104 | .gy | Guyana |
105 | .hk | Hong Kong |
106 | .hm | Heard Island and McDonald Islands |
107 | .hn | Honduras |
108 | .hr | Croatia |
109 | .ht | Haiti |
110 | .hu | Hungary |
111 | .id | Indonesia |
112 | .ie | Ireland |
113 | .il | Israel |
114 | .im | Isle of Man (United Kingdom) |
115 | .ac | Ascension Island |
116 | .io | British Indian Ocean Territory |
117 | .iq | Iraq |
118 | .ir | Iran |
119 | .is | Iceland |
120 | .it | Italy |
121 | .je | Jersey (United Kingdom) |
122 | .jm | Jamaica |
123 | .jo | Jordan |
124 | .jp | Japan |
125 | .ke | Kenya |
126 | .kg | Kyrgyzstan |
127 | .kh | Cambodia |
128 | .ki | Kiribati |
129 | .km | Comoros |
130 | .kn | Saint Kitts and Nevis |
Read Also:- 400+ computer related complete forms.
131 | .kp | North Korea |
132 | .kr | South Korea |
133 | .kw | Kuwait |
134 | .ky | Cayman Islands |
135 | .kz | Kazakhstan |
136 | .la | Laos |
137 | .lb | Lebanon |
138 | .lc | Saint Lucia |
139 | .li | Liechtenstein |
140 | .lk | Sri Lanka |
141 | .lr | Liberia |
142 | .ls | Lesotho |
143 | .lt | Lithuania |
144 | .lu | Luxembourg |
145 | .lv | Latvia |
146 | .ly | Libya |
147 | .ma | Morocco |
148 | .mc | Monaco |
149 | .md | Moldova |
150 | .me | Montenegro |
151 | .mf | Collectivity of Saint Martin (France) |
152 | .mg | Madagascar |
153 | .mh | Marshall Islands |
154 | .mk | North Macedonia |
155 | .ml | Mali |
156 | .mm | Myanmar |
157 | .mn | Mongolia |
158 | .mo | Macau Macao |
159 | .mp | Northern Mariana Islands (United States) |
160 | .mq | Martinique (France) |
161 | .mr | Mauritania |
162 | .ms | Montserrat |
163 | .mt | Malta |
164 | .mu | Mauritius |
165 | .mv | Maldives |
166 | .mw | Malawi |
167 | .mx | Mexico |
168 | .my | Malaysia |
169 | .mz | Mozambique |
170 | .na | Namibia |
171 | .nc | New Caledonia (France) |
172 | .ne | Niger |
173 | .nf | Norfolk Island |
174 | .ng | Nigeria |
175 | .ni | Nicaragua |
176 | .nl | Netherlands |
177 | .no | Norway |
178 | .np | Nepal |
179 | .nr | Nauru |
180 | .nu | Niue |
181 | .nz | New Zealand |
182 | .om | Oman |
183 | .pa | Panama |
184 | .pe | Peru |
185 | .pf | French Polynesia (France) |
186 | .pg | Papua New Guinea |
187 | .ph | Philippines |
188 | .pk | Pakistan |
189 | .pl | Poland |
190 | .pm | Saint-Pierre and Miquelon (France) |
191 | .pn | Pitcairn Islands |
192 | .pr | Puerto Rico (United States) |
193 | .ps | Palestine |
194 | .pt | Portugal |
195 | .pw | Palau Pelew |
196 | .py | Paraguay |
197 | .qa | Qatar |
198 | .re | Reunion (France) |
199 | .ro | Romania |
200 | .rs | Serbia |
201 | .ru | Russia |
202 | .rw | Rwanda |
203 | .sa | Saudi Arabia |
204 | .sb | Solomon Islands |
205 | .sc | Seychelles |
206 | .sd | Sudan |
207 | .se | Sweden |
208 | .sg | Singapore |
209 | .sh | Saint Helena |
210 | .si | Slovenia |
211 | .sj | Svalbard and Jan Mayen |
212 | .sk | Slovakia |
213 | .sl | Sierra Leone |
214 | .sm | San Marino |
215 | .sn | Senegal |
216 | .so | Somalia |
217 | .sr | Suriname |
218 | .ss | South Sudan |
219 | .st | Sao Tome and Principe |
220 | .su | Soviet Union |
221 | .sv | El Salvador |
222 | .sx | Sint Maarten |
223 | .sy | Syria |
224 | .sz | Eswatini |
225 | .tc | Turks and Caicos Islands |
226 | .td | Chad |
227 | .tf | French Southern and Antarctic Lands |
228 | .tg | Togo |
229 | .th | Thailand |
230 | .tj | Tajikistan |
231 | .tk | Tokelau |
232 | .tl | East Timor |
233 | .tm | Turkmenistan |
234 | .tn | Tunisia |
235 | .to | Tonga |
236 | .tp | East Timor |
237 | .tr | Turkey |
238 | .tt | Trinidad and Tobago |
239 | .tv | Tuvalu |
240 | .tw | Taiwan |
241 | .tz | Tanzania |
242 | .ua | Ukraine |
243 | .ug | Uganda |
244 | .uk | United Kingdom |
245 | .us | United States of America |
246 | .uy | Uruguay |
247 | .uz | Uzbekistan |
248 | .va | Vatican City |
249 | .vc | Saint Vincent and the Grenadines |
250 | .ve | Venezuela |
251 | .vg | British Virgin Islands |
252 | .vi | United States Virgin Islands (United States) |
253 | .vn | Vietnam |
254 | .vu | Vanuatu |
255 | .wf | Wallis and Futuna |
256 | .ws | Samoa Western Samoa |
257 | .xk | Kosovo |
258 | .ye | Yemen |
259 | .yt | Mayotte |
260 | .za | South Africa |
261 | .zm | Zambia |
This is all about TLD and ccTLD. We hope this article is helpful for you, and if you have any queries about this post you can ask in the comment box.
Very nice post and also very helpful……by this post we are able to know all top-label domain name and all country code domain name………so thank you very much to share such type of post with us……..
very nice