In this page mainly we have discussed TATA IPL schedule, where you will get Date, Time, Teams and the name of Venue.
Table of Content :
Overview
TATA IPL 2023 Full Schedule
List of Participating Teams in TATA IPL 2023?
TATA IPL Schedule FAQ
Download-TATA-IPL-Schedule-pdf.
Tata IPL Schedule 2023 Overview
League | Indian Premier League |
First Match Date of IPL | 31-Mar-23 |
Final Match Date of IPL | 28-May-23 |
Host Country | India |
Total Teams | 10 Teams |
Total Matches | 74 Matches |
Day Match Timing | 3:30 PM IST |
Evening Match Timing | 07:30 PM IST |
Board Name | The Board of Control Cricket of India |
Official Website | www.Iplt20.com |

TATA IPL Schedule :
The first match of the season between defending champion Gujarat and Chennai will be played on 31 march and the last match of the league will be played on 21 May and the final match will be played on 28 May. 14 double headers will be played this season and each team will play 7 home and 7 away matches.
Read Also: IPL Full Form, History, All Franchise, Awards, Winners List.
Read Also: Full details of Women’s Premier League 2023.
TATA IPL 2023 Full Schedule, Time Table, Match List
No. | DATE | DAY | TIME | TEAM | VENUE |
---|---|---|---|---|---|
1 | 31-03-2023 | Friday | 7:30 PM | GT vs CSK | Ahmedabad |
2 | 01-04-2023 | Saturday | 3:30 PM | PK vs KKR | Mohali |
3 | 01-04-2023 | Saturday | 7:30 PM | LSG vs DC | Lucknow |
4 | 02-04-2023 | Sunday | 3:30 PM | SH vs RR | Hyderabad |
5 | 02-04-2023 | Sunday | 7:30 PM | RCB vs MI | Bengaluru |
6 | 03-04-2023 | Monday | 7:30 PM | CSK vs LSG | Chennai |
7 | 04-04-2023 | Tuesday | 7:30 PM | DC vs GT | Delhi |
8 | 05-04-2023 | Wednesday | 7:30 PM | RR vs PK | Guwahati |
9 | 06-04-2023 | Thursday | 7:30 PM | KKR vs RCB | Kolkata |
10 | 07-04-2023 | Friday | 7:30 PM | LSG vs SH | Lucknow |
11 | 08-04-2023 | Saturday | 3:30 PM | RR vs DC | Guwahati |
12 | 08-04-2023 | Saturday | 7:30 PM | MI vs CSK | Mumbai |
13 | 09-04-2023 | Sunday | 3:30 PM | GT vs KKR | Ahmedabad |
14 | 09-04-2023 | Sunday | 7:30 PM | SH vs PK | Hyderabad |
15 | 10-04-2023 | Monday | 7:30 PM | RCB vs LSG | Bengaluru |
16 | 11-04-2023 | Tuesday | 7:30 PM | DC vs MI | Delhi |
17 | 12-04-2023 | Wednesday | 7:30 PM | CSK vs RR | Chennai |
18 | 13-04-2023 | Thursday | 7:30 PM | PK vs GT | Mohali |
19 | 14-04-2023 | Friday | 7:30 PM | KKR vs SH | Kolkata |
20 | 15-04-2023 | Saturday | 3:30 PM | RCB vs DC | Bengaluru |
21 | 15-04-2023 | Saturday | 7:30 PM | LSG vs PK | Lucknow |
22 | 16-04-2023 | Sunday | 3:30 PM | MI vs KKR | Mumbai |
23 | 16-04-2023 | Sunday | 7:30 PM | GT vs RR | Ahmedabad |
24 | 17-04-2023 | Monday | 7:30 PM | RCB vs CSK | Bengaluru |
25 | 18-04-2023 | Tuesday | 7:30 PM | SH vs MI | Hyderabad |
26 | 19-04-2023 | Wednesday | 7:30 PM | RR vs LSG | Jaipur |
27 | 20-04-2023 | Thursday | 3:30 PM | PK vs RCB | Mohali |
28 | 20-04-2023 | Thursday | 7:30 PM | DC vs KKR | Delhi |
29 | 21-04-2023 | Friday | 7:30 PM | CSK vs SH | Chennai |
30 | 22-04-2023 | Saturday | 3:30 PM | LSG vs GT | Lucknow |
31 | 22-04-2023 | Saturday | 7:30 PM | MI vs PK | Mumbai |
32 | 23-04-2023 | Sunday | 3:30 PM | RCB vs RR | Bengaluru |
33 | 23-04-2023 | Sunday | 7:30 PM | KKR vs CSK | Kolkata |
34 | 24-04-2023 | Monday | 7:30 PM | SH vs DC | Hyderabad |
35 | 25-04-2023 | Tuesday | 7:30 PM | GT vs MI | Ahmedabad |
36 | 26-04-2023 | Wednesday | 7:30 PM | RCB vs KKR | Bengaluru |
37 | 27-04-2023 | Thursday | 7:30 PM | RR vs CSK | Jaipur |
38 | 28-04-2023 | Friday | 7:30 PM | PK vs LSG | Mohali |
39 | 29-04-2023 | Saturday | 3:30 PM | KKR vs GT | Kolkata |
40 | 29-04-2023 | Saturday | 7:30 PM | DC vs SH | Delhi |
41 | 30-04-2023 | Sunday | 3:30 PM | CSK vs PK | Chennai |
42 | 30-04-2023 | Sunday | 7:30 PM | MI vs RR | Mumbai |
43 | 01-05-2023 | Monday | 7:30 PM | LSG vs RCB | Lucknow |
44 | 02-05-2023 | Tuesday | 7:30 PM | GT vs DC | Ahmedabad |
45 | 03-05-2023 | Wednesday | 7:30 PM | PK vs MI | Mohali |
46 | 04-05-2023 | Thursday | 3:30 PM | LSG vs CSK | Lucknow |
47 | 04-05-2023 | Thursday | 7:30 PM | SH vs KKR | Hyderabad |
48 | 05-05-2023 | Friday | 7:30 PM | RR vs GT | Jaipur |
49 | 06-05-2023 | Saturday | 3:30 PM | CSK vs MI | Chennai |
50 | 06-05-2023 | Saturday | 7:30 PM | DC vs RCB | Delhi |
51 | 07-05-2023 | Sunday | 3:30 PM | GT vs LSG | Ahmedabad |
52 | 07-05-2023 | Sunday | 7:30 PM | RR vs SH | Jaipur |
53 | 08-05-2023 | Monday | 7:30 PM | KKR vs PK | Kolkata |
54 | 09-05-2023 | Tuesday | 7:30 PM | MI vs RCB | Mumbai |
55 | 10-05-2023 | Wednesday | 7:30 PM | CSK vs DC | Chennai |
56 | 11-05-2023 | Thursday | 7:30 PM | KKR vs RR | Kolkata |
57 | 12-05-2023 | Friday | 7:30 PM | MI vs GT | Mumbai |
58 | 13-05-2023 | Saturday | 3:30 PM | SH vs LSG | Hyderabad |
59 | 13-05-2023 | Saturday | 7:30 PM | DC vs PK | Delhi |
60 | 14-05-2023 | Sunday | 3:30 PM | RR vs RCB | Jaipur |
61 | 14-05-2023 | Sunday | 7:30 PM | CSK vs KKR | Chennai |
62 | 15-05-2023 | Monday | 7:30 PM | GT vs SH | Ahmedabad |
63 | 16-05-2023 | Tuesday | 7:30 PM | LSG vs MI | Lucknow |
64 | 17-05-2023 | Wednesday | 7:30 PM | PK vs DC | Dharamshala |
65 | 18-05-2023 | Thursday | 7:30 PM | SH vs RCB | Hyderabad |
66 | 19-05-2023 | Friday | 7:30 PM | PK vs RR | Dharamshala |
67 | 20-05-2023 | Saturday | 3:30 PM | DC vs CSK | Delhi |
68 | 20-05-2023 | Saturday | 7:30 PM | KKR vs LSG | Kolkata |
69 | 21-05-2023 | Sunday | 3:30 PM | MI vs SH | Mumbai |
70 | 21-05-2023 | Sunday | 7:30 PM | RCB vs GT | Bengaluru |
71 | Unpublished | – | – | Qualifier-1 | – |
72 | Unpublished | – | – | Eliminator | – |
73 | Unpublished | – | – | Qualifier-2 | – |
74 | 28-05-2023 | Sunday | – | Final | – |
The final match of TATA IPL 2023 will be played on May 28. However, time and venue will be announced later.
Read Also: IPL 2023 Full Team, Schedule, Venue.
Read Also: Know the names of the Top 10 Fantasy Cricket Apps.
List of Participating Teams in TATA IPL 2023?
This IPL tournament started in 2008 with 8 teams, but the popularity of IPL is increasing day by day so 2 new teams have been added in the year of 2022(Gujarat Titans and Lucknow Supergiants). below is the list of current Participants in IPL 2023.
- Mumbai Indians (MI)
- Kolkata Knight Riders (KKR)
- Royal Challengers Bangalore (RCB)
- Delhi Capitals (DC)
- Rajasthan Royals (RR)
- Punjab Kings (PBSK)
- Lucknow Super Joints (LSG)
- Gujarat Titans (GT)
- Sunrise Hyderabad (SRH)
- Chennai Super Kings (CSK)
Read Also: Top 10 Highest Partnership In IPL History
TATA IPL Schedule FAQ
Q1. Which two team has been added to IPL in 2022?
Answer: Lucknow team’s official name is Lucknow Super Giants and the Ahmedabad team’s official name is Gujarat Titans these two teams joined in IPL 2022.
Q2. When TATA IPL 2023 will start?
Answer: IPL is held annually during the summer season across India usually between March and May. And this year means in 2023, IPL will start from March 31.
Q3. Where will the opening ceremony of Tata IPL 2023 be held?
Answer: The IPL 2023 opening ceremony will be held on March 31, 2023, at the Narendra Modi Stadium in Ahmedabad.
Q4. How many teams will participate in TATA IPL 2023?
Answer: 10 teams will participate In TATA IPL 2023. RR, MI, PBSK, CSK, DC, RCB, KKR, GT, SRH, LSG.
Q5. Who won IPL maximum times?
Answer: Mumbai Indians (MI) is the most successful IPL team Who won IPL five times in 2013, 2015, 2017, 2019, and 2020.
Buy Your Favorite IPL Team Jersey From Amazon